France|9308|90.06 %
United States|202|1.95 %
United Kingdom|127|1.23 %
Belgium|109|1.05 %
Sweden|64|0.62 %
Italy|63|0.61 %
Network|56|0.54 %
Netherlands|56|0.54 %
Germany|53|0.51 %
Switzerland|37|0.36 %
Portugal|35|0.34 %
Canada|32|0.31 %
Spain|29|0.28 %
Mexico|27|0.26 %
Adresse IP|21|0.20 %
AOL Network|20|0.19 %
Turkey|12|0.12 %
Argentina|9|0.09 %
Thailand|6|0.06 %
Indonesia|6|0.06 %
Brazil|6|0.06 %
Peru|5|0.05 %
Finland|5|0.05 %
Bulgaria|4|0.04 %
US Commercial|4|0.04 %
Luxembourg|4|0.04 %
Ireland|4|0.04 %
Poland|4|0.04 %
Denmark|4|0.04 %
Australia|3|0.03 %
Czech Republic|3|0.03 %
Malaysia|3|0.03 %
Hungary|2|0.02 %
Iran|2|0.02 %
New Zealand|2|0.02 %
Chile|2|0.02 %
Dominican Republic|1|0.01 %
Philippines|1|0.01 %
Monaco|1|0.01 %
(Anonymous Proxy)|1|0.01 %
Colombia|1|0.01 %
Israel|1|0.01 %
COMMENT Origine géographique des consultations
TABLE Pays (Domaine)|Visiteurs|% Visiteurs / Total
TOTAL 3410
France|2955|86.66 %
United States|93|2.73 %
United Kingdom|50|1.47 %
Belgium|40|1.17 %
Germany|31|0.91 %
Switzerland|27|0.79 %
Portugal|22|0.65 %
Sweden|20|0.59 %
Canada|19|0.56 %
Network|18|0.53 %
Italy|16|0.47 %
Spain|16|0.47 %
Netherlands|14|0.41 %
AOL Network|13|0.38 %
Mexico|11|0.32 %
Adresse IP|10|0.29 %
Turkey|6|0.18 %
Brazil|5|0.15 %
US Commercial|3|0.09 %
Luxembourg|3|0.09 %
Peru|3|0.09 %
Argentina|3|0.09 %
Ireland|3|0.09 %
Czech Republic|3|0.09 %
Hungary|2|0.06 %
Thailand|2|0.06 %
Iran|2|0.06 %
Indonesia|2|0.06 %
Finland|2|0.06 %
Chile|2|0.06 %
Malaysia|2|0.06 %
Poland|2|0.06 %
Australia|1|0.03 %
Bulgaria|1|0.03 %
Dominican Republic|1|0.03 %
Philippines|1|0.03 %
New Zealand|1|0.03 %
Monaco|1|0.03 %
(Anonymous Proxy)|1|0.03 %
Colombia|1|0.03 %
Israel|1|0.03 %
Denmark|1|0.03 %
COMMENT Origine géographique des consultations
TABLE Pays (Domaine)|Visites|% Visites / Total
TOTAL 4025
France|3552|88.25 %
United States|95|2.36 %
United Kingdom|51|1.27 %
Belgium|45|1.12 %
Germany|31|0.77 %
Switzerland|28|0.70 %
Sweden|22|0.55 %
Portugal|22|0.55 %
Canada|19|0.47 %
Italy|19|0.47 %
Network|18|0.45 %
Netherlands|17|0.42 %
Spain|16|0.40 %
AOL Network|13|0.32 %
Mexico|11|0.27 %
Adresse IP|10|0.25 %
Turkey|7|0.17 %
Brazil|5|0.12 %
US Commercial|3|0.07 %
Luxembourg|3|0.07 %
Peru|3|0.07 %
Argentina|3|0.07 %
Ireland|3|0.07 %
Czech Republic|3|0.07 %
Hungary|2|0.05 %
Thailand|2|0.05 %
Iran|2|0.05 %
Indonesia|2|0.05 %
Finland|2|0.05 %
Chile|2|0.05 %
Malaysia|2|0.05 %
Poland|2|0.05 %
Australia|1|0.02 %
Bulgaria|1|0.02 %
Dominican Republic|1|0.02 %
Philippines|1|0.02 %
New Zealand|1|0.02 %
Monaco|1|0.02 %
(Anonymous Proxy)|1|0.02 %
Colombia|1|0.02 %
Israel|1|0.02 %
Denmark|1|0.02 %
_________________
Infamous boyyyyyyyyyyyyyyy's
